SERVICING

Stay safe on the road with an approved vehicle service
Regular servicing is vital for your vehicle. Not only does it keep you safer on the road, but it also protects resale value and prolongs the life of your vehicle’s major components. At C R Allen & Sons, we’re trained to keep all makes and models performing in optimum condition with an approved service that’s up to 40% cheaper than a main dealer.
Prices start at £195 +VAT
Service Packages
Servicing Made Simple
Our fixed-price servicing puts you in the driving seat with upfront costs on the package that’s right for you. To get started, simply tell us your vehicle category, choose your preferred package, and let our trained technicians do the rest.
STEP 1: Select your vehicle category
Passenger vehicle
Up to 1899cc | 1900 to 2399cc | 2400cc + | |
Interim | £195 | £215 | £245 |
Full | £245 | £265 | £295 |
Major | £325 | £355 | £435 |
Light goods vehicle (up to 3.5 tonnes)
Up to 1899cc | 1900 to 2399cc | 2400cc + | |
Interim | £195 | £245 | £248 |
Full | £245 | £270 | £295 |
Major | £325 | £375 | £435 |
STEP 2: Choose your preferred package
Interim | Full | Major | |
Check external lights | |||
Check wash/wipe front and rear | |||
Check horn | |||
Check warning lights | |||
Check interior fan and A/C | |||
Check and report on body condition | |||
Check starter motor | |||
Check hoses, pipes and engine bay components | |||
Test Battery | |||
Test brake fluid | |||
Add engine flush treatment* | |||
Check condition of brake pads and discs | |||
Check condition of tyres including spare | |||
Check and adjust tyre pressures | |||
Check condition of driveshaft gaiters | |||
Check condition of steering rack gaiters | |||
Check condition of exhaust and mounts | |||
Check for coolant leaks | |||
Check for oil or fluid leaks | |||
Replace engine oil and filter ** | |||
Top up coolant | |||
Top up break fluid in relation to pad wear | |||
Top up windscreen washer additive | |||
Reset service warning indicator | |||
Stamp service book | |||
Reset tyre pressure monitoring system | |||
Check and report on timing belt intervals | |||
Road test and check for unusual noises | |||
Road test and check for warning lights | |||
Road test and check for gearbox and clutch operation | |||
Check windscreen for damage | |||
Check condition of internal and external mirrors | |||
Check condition and operation of front and rear seat belts | |||
Check condition of auxiliary drive belts | |||
Check condition of radiator and related components | |||
Replace air filter | |||
Test and report on antifreeze strength | |||
Check condition of number plates | |||
Check wheel bearings for play and noise | |||
Check condition of steering and suspension components | |||
Check ball joint gaiters for deterioration | |||
Check underside for damage and corrosion | |||
Check brake pipes for damage, corrosion and leaks | |||
Check condition of driveline shafts and joints | |||
Check condition of all brake hoses | |||
Check fuel cap seal | |||
Check and clean fuel filler area of debris | |||
Lubricate door locks and hinges | |||
Check operation of bonnet catch | |||
Clean debris from cabin air intake area | |||
Check vehicle has tyre pump | |||
Remove all road wheels | |||
Clean hub flange and wheel face | |||
Inspect all brakes | |||
Remove rear brake drums, clean and adjust *** | |||
Replace fuel filter if required (petrol only if external) *** | |||
Replace pollen/cabin filter | |||
Replace spark plugs *** | |||
Replace fuel filter (diesel only) | |||
Add fuel treatment | |||
Check transmission driveline levels (vehicles with level plug only) | |||
Carry out full fault scan |
* Available at extra charge
** Extra charge for specialist or performance oils
*** Extra charge may apply
STEP 3: Add some extras to your service
Fuel treatment | £17.40 |
Engine flush | £15 |
Break fluid change | £45.75 |
MOT | £45 |
Carbon clean | £40 |
Aircon regas R134A | £52 |
Aircon regas R1234Y | £95 |
Remapping | £220 |
Let’s get you booked in for a service
For vehicles under warranty, a separate quote will be created to accommodate specification of oil and parts. Prices may vary depending on vehicle make and model. All prices inc. VAT.
While-you-wait servicing
Affordable package prices
Genuine or quality service parts
Here’s what we check during your vehicle service
Servicing for fleet and commercial vehicles
Our workshop has capacity to service vehicles up to 3.5 tonnes including minibuses and campervans. Speak to us today about our competitive packages for your business.






